Loading route availability…
The best ways to book Chicago (ORD, MDW) to London (LHR, LGW, LCY, STN, LTN) with miles and points, from award searches run on AwardWhiz in the last 30 days. Lowest seen: 29,000 points with Qantas Frequent Flyer. Last checked Sat, Oct 31, 2026.
No upcoming dates in recent searches.
Award space changes by the hour. Search CHI → LON across every program at once before you transfer points.
Search live availability| Program | Cabin | Lowest points | Avg. taxes & fees | Dates seen |
|---|---|---|---|---|
| American AAdvantage | Business | 57,500 | $58 | 1 |
| Qantas Frequent Flyer | Business | 82,100 | $1,554 | 1 |
| Alaska Atmos Rewards | Business | 85,000 | $701 | 2 |
| Delta SkyMiles | Business | 499,900 | $6 | 3 |
| JetBlue TrueBlue | Business | 771,600 | $6 | 2 |
| Qantas Frequent Flyer | Economy | 29,000 | $1,080 | 1 |
| American AAdvantage | Economy | 30,000 | $14 | 1 |
| Alaska Atmos Rewards | Economy | 35,000 | $44 | 3 |
| JetBlue TrueBlue | Economy | 40,000 | $6 | 2 |
| Delta SkyMiles | Economy | 57,500 | $7 | 3 |
| American AAdvantage | First | 85,000 | $847 | 1 |
| Alaska Atmos Rewards | First | 85,000 | $1,574 | 2 |
| American AAdvantage | Premium Economy | 40,000 | $139 | 1 |
| Qantas Frequent Flyer | Premium Economy | 70,800 | $1,679 | 1 |
| Delta SkyMiles |
| Premium Economy |
| 168,000 |
| $10 |
| 2 |
Points and fees are per passenger, one way. Fee averages include USD quotes only.