Loading route availability…
The best ways to book Boston Logan International Airport to London (LHR, LGW, LCY, STN, LTN) with miles and points, from award searches run on AwardWhiz in the last 30 days. Lowest seen: 10,000 points with Virgin Atlantic Flying Club. Last checked Fri, Oct 30, 2026.
| Date | Flight | Program | Cabin | Points | Taxes & fees |
|---|---|---|---|---|---|
| Thu, Nov 5, 2026 | BOS → LHR | Virgin Atlantic Flying Club | Economy | 125,000 | — |
| Fri, Nov 6, 2026 | BOS → LHR | Virgin Atlantic Flying Club | Economy | 100,000 | — |
| Sat, Nov 7, 2026 | BOS → LHR | Virgin Atlantic Flying Club | Economy | 20,000 | — |
Award space changes by the hour. Search BOS → LON across every program at once before you transfer points.
Search live availability| Program | Cabin | Lowest points | Avg. taxes & fees | Dates seen |
|---|---|---|---|---|
| American AAdvantage | Business | 102,000 | $6 | 1 |
| Virgin Atlantic Flying Club | Business | 175,000 | — | 23 |
| Delta SkyMiles | Business | 499,900 | $6 | 3 |
| JetBlue TrueBlue | Business | 752,000 | $6 | 3 |
| Virgin Atlantic Flying Club | Economy | 10,000 | — | 31 |
| Delta SkyMiles | Economy | 32,400 | $6 | 3 |
| Alaska Atmos Rewards | Economy | 45,000 | $29 | 3 |
| JetBlue TrueBlue | Economy | 55,000 | $6 | 1 |
| Qantas Frequent Flyer | Economy | 84,600 | $1,679 | 1 |
| American AAdvantage | First | 112,000 | $6 | 1 |
| JetBlue TrueBlue | First | 769,700 | $6 | 2 |
| Qantas Frequent Flyer | Premium Economy | 99,800 | $1,679 | 1 |
| Virgin Atlantic Flying Club | Premium Economy | 120,000 | — | 20 |
| Delta SkyMiles | Premium Economy | 189,100 | $6 | 2 |
Points and fees are per passenger, one way. Fee averages include USD quotes only.